<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Multitouch @ Laval Virtual</title>
	<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/</link>
	<description>User-Interface Digital Whiteboard Interactive Surface Tabletop Augmented Surface</description>
	<pubDate>Sat, 05 Jul 2008 20:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: multitouch work surface interactive</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-197</link>
		<dc:creator>multitouch work surface interactive</dc:creator>
		<pubDate>Thu, 05 Jun 2008 00:21:15 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-197</guid>
		<description>[...] Interaction LabUser-Interface Digital Whiteboard interactive surface Tabletop Augmented Surface...http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/trackback/Microsoft??s iPhone-like Multi-Touch Technology for Windows 7 - Palluxo! - Mac Dose of All Things [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interaction LabUser-Interface Digital Whiteboard interactive surface Tabletop Augmented Surface&#8230;http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/trackback/Microsoft??s iPhone-like Multi-Touch Technology for Windows 7 - Palluxo! - Mac Dose of All Things [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordee</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-108</link>
		<dc:creator>gordee</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:49:36 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-108</guid>
		<description>Thanks for your info - especially the high detail :.)

Really useful stuff!</description>
		<content:encoded><![CDATA[<p>Thanks for your info - especially the high detail :.)</p>
<p>Really useful stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jleitner</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-106</link>
		<dc:creator>jleitner</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:28:06 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-106</guid>
		<description>I think I didn't make myself clear in the post, sorry for that! It was running with 2000 Lumen @ CeBit which was half of the brightness they can get with their projector -&#62; so it is really 4000 which is really good! Still, you are right: Finding 1080p short throw projectors is impossible! (At least for a reasonable prize) So if you want high resolution go for multiple projectors!

Jakob</description>
		<content:encoded><![CDATA[<p>I think I didn&#8217;t make myself clear in the post, sorry for that! It was running with 2000 Lumen @ CeBit which was half of the brightness they can get with their projector -&gt; so it is really 4000 which is really good! Still, you are right: Finding 1080p short throw projectors is impossible! (At least for a reasonable prize) So if you want high resolution go for multiple projectors!</p>
<p>Jakob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Multitouch: Laval Virtual</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-102</link>
		<dc:creator>&#187; Multitouch: Laval Virtual</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:46:05 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-102</guid>
		<description>[...] ?????? Laval Virtual 2008 ????????????????? Multitouch ??????????Laval Virtual ????? Virtual [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ?????? Laval Virtual 2008 ????????????????? Multitouch ??????????Laval Virtual ????? Virtual [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Roth</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-99</link>
		<dc:creator>Tim Roth</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:29:30 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-99</guid>
		<description>Great Info, thanks for the tour...
Yeah the wer5 table is nice, but since its using a full-hd projector, no wonder
its brightness is low. Try finding a full-hd projector with more than 2000 Lumens.. They are pretty rare, or extremely expensive.
Its really one of the first tables that has a "real" hardware design. Definitely not my taste, but well done anyway...Thanks for the info on 4v as a tracking lib..</description>
		<content:encoded><![CDATA[<p>Great Info, thanks for the tour&#8230;<br />
Yeah the wer5 table is nice, but since its using a full-hd projector, no wonder<br />
its brightness is low. Try finding a full-hd projector with more than 2000 Lumens.. They are pretty rare, or extremely expensive.<br />
Its really one of the first tables that has a &#8220;real&#8221; hardware design. Definitely not my taste, but well done anyway&#8230;Thanks for the info on 4v as a tracking lib..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry van der Veen</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-95</link>
		<dc:creator>Harry van der Veen</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:15:24 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-95</guid>
		<description>Jleitner, thanks for your review and for your kind words.
Remind me to buy you a beer whenever we meet.

Best regards,

Harry van der Veen
CEO Natural User Interface Europe AB</description>
		<content:encoded><![CDATA[<p>Jleitner, thanks for your review and for your kind words.<br />
Remind me to buy you a beer whenever we meet.</p>
<p>Best regards,</p>
<p>Harry van der Veen<br />
CEO Natural User Interface Europe AB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
