<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IncreTable @ SIGGRAPH 2008</title>
	<atom:link href="http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/</link>
	<description>HCI, User-Interface, Next Generation, User Interface, Tabletop Display, Interactive Whiteboard, Digital Whiteboard, Interactive Surface, Augmented Surface Research</description>
	<pubDate>Thu, 09 Sep 2010 21:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Bookmarks about Siggraph</title>
		<link>http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/#comment-1262</link>
		<dc:creator>Bookmarks about Siggraph</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/#comment-1262</guid>
		<description>[...] - bookmarked by 6 members originally found by smile2250 on 2009-01-20  IncreTable @ SIGGRAPH 2008  http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/ - bookmarked by 6 members originally [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 6 members originally found by smile2250 on 2009-01-20  IncreTable @ SIGGRAPH 2008  <a href="http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/" rel="nofollow">http://mi-lab.org/blog/2008/05.....raph-2008/</a> - bookmarked by 6 members originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossCore</title>
		<link>http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/#comment-171</link>
		<dc:creator>CrossCore</dc:creator>
		<pubDate>Sun, 25 May 2008 03:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/blog/2008/05/18/incretable-siggraph-2008/#comment-171</guid>
		<description>&lt;strong&gt;IncreTable: ????? ???? ??...&lt;/strong&gt;

MS Surface ??? tabletop interface? ?? ??? ? ?? ??? ?? ????. ??? Upper Austria University of Applied Sciences? Media Interaction Lab?? Incretable??? ??? SIGGRAPH2008? ??????...</description>
		<content:encoded><![CDATA[<p><strong>IncreTable: ????? ???? ??&#8230;</strong></p>
<p>MS Surface ??? tabletop interface? ?? ??? ? ?? ??? ?? ????. ??? Upper Austria University of Applied Sciences? Media Interaction Lab?? Incretable??? ??? SIGGRAPH2008? ??????&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
