<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World record sized Anoto pattern</title>
	<atom:link href="http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/</link>
	<description>HCI, User-Interface, Next Generation, User Interface, Tabletop Display, Interactive Whiteboard, Digital Whiteboard, Interactive Surface, Augmented Surface Research</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Large map picture world - Map picture - Map world</title>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/#comment-1810</link>
		<dc:creator>Large map picture world - Map picture - Map world</dc:creator>
		<pubDate>Sat, 27 Nov 2010 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=726#comment-1810</guid>
		<description>[...] World record sized Anoto pattern at Media Interaction Lab 21 Jul 2009. The pattern is overlaid on top of a large scale city map. Produced for the Ars. Click on the picture to hear an audio file of the word. World record sized Anoto pattern at Media Interaction Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] World record sized Anoto pattern at Media Interaction Lab 21 Jul 2009. The pattern is overlaid on top of a large scale city map. Produced for the Ars. Click on the picture to hear an audio file of the word. World record sized Anoto pattern at Media Interaction Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Info</title>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/#comment-1795</link>
		<dc:creator>Technology Info</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=726#comment-1795</guid>
		<description>I like to follow the news about Tehnology, whether from newspapers or from the Internet. Including from your site.</description>
		<content:encoded><![CDATA[<p>I like to follow the news about Tehnology, whether from newspapers or from the Internet. Including from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fil</title>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/#comment-1271</link>
		<dc:creator>Fil</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=726#comment-1271</guid>
		<description>impressive ;)</description>
		<content:encoded><![CDATA[<p>impressive <img src='http://mi-lab.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Agrell</title>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/#comment-1270</link>
		<dc:creator>Jon Agrell</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=726#comment-1270</guid>
		<description>Hi guys! 

Cool stuff!
 

/Jon Agrell
Software Engineer, Anoto AB</description>
		<content:encoded><![CDATA[<p>Hi guys! </p>
<p>Cool stuff!</p>
<p>/Jon Agrell<br />
Software Engineer, Anoto AB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

