<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Media Interaction Lab</title>
	<link>http://mi-lab.org</link>
	<description>User-Interface Digital Whiteboard Interactive Surface Tabletop Augmented Surface</description>
	<pubDate>Mon, 12 May 2008 23:22:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Multitouch @ Laval Virtual by gordee</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-108</link>
		<dc:creator>gordee</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:49:36 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-108</guid>
		<description>Thanks for your info - especially the high detail :.)

Really useful stuff!</description>
		<content:encoded><![CDATA[<p>Thanks for your info - especially the high detail :.)</p>
<p>Really useful stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laval Virtual Trophies - We are one of the Winners! by DT-Awards Nommination at Media Interaction Lab</title>
		<link>http://mi-lab.org/blog/2008/04/16/laval-virtual-trophies-we-are-one-of-the-winners/#comment-107</link>
		<dc:creator>DT-Awards Nommination at Media Interaction Lab</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:26:08 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/16/laval-virtual-trophies-we-are-one-of-the-winners/#comment-107</guid>
		<description>[...] announce our nomination for the Deutsche Telekom Digital Entertainment Awards @ fmx/08. After our success in Laval our project Comino was selected to be among the best three in the category &#8220;Best Interactive [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] announce our nomination for the Deutsche Telekom Digital Entertainment Awards @ fmx/08. After our success in Laval our project Comino was selected to be among the best three in the category &#8220;Best Interactive [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch @ Laval Virtual by jleitner</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-106</link>
		<dc:creator>jleitner</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:28:06 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-106</guid>
		<description>I think I didn't make myself clear in the post, sorry for that! It was running with 2000 Lumen @ CeBit which was half of the brightness they can get with their projector -&#62; so it is really 4000 which is really good! Still, you are right: Finding 1080p short throw projectors is impossible! (At least for a reasonable prize) So if you want high resolution go for multiple projectors!

Jakob</description>
		<content:encoded><![CDATA[<p>I think I didn&#8217;t make myself clear in the post, sorry for that! It was running with 2000 Lumen @ CeBit which was half of the brightness they can get with their projector -&gt; so it is really 4000 which is really good! Still, you are right: Finding 1080p short throw projectors is impossible! (At least for a reasonable prize) So if you want high resolution go for multiple projectors!</p>
<p>Jakob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flux by Interactive touch sensitive surface &#124; Sourfizz</title>
		<link>http://mi-lab.org/projects/flux/#comment-105</link>
		<dc:creator>Interactive touch sensitive surface &#124; Sourfizz</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:25:11 +0000</pubDate>
		<guid>http://mi-lab.org/projects/flux/#comment-105</guid>
		<description>[...] Flux designed by Media Interaction Lab, is an interactive touch sensitive surface that can be used either as an interactive table and/or as a digital whiteboard. The surface is based on a rear-projection screen providing both multi-touch and multiple pen interaction with individual identification. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Flux designed by Media Interaction Lab, is an interactive touch sensitive surface that can be used either as an interactive table and/or as a digital whiteboard. The surface is based on a rear-projection screen providing both multi-touch and multiple pen interaction with individual identification. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch @ Laval Virtual by &#187; Multitouch: Laval Virtual</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-102</link>
		<dc:creator>&#187; Multitouch: Laval Virtual</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:46:05 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-102</guid>
		<description>[...] ?????? Laval Virtual 2008 ????????????????? Multitouch ??????????Laval Virtual ????? Virtual [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ?????? Laval Virtual 2008 ????????????????? Multitouch ??????????Laval Virtual ????? Virtual [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch @ Laval Virtual by Tim Roth</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-99</link>
		<dc:creator>Tim Roth</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:29:30 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-99</guid>
		<description>Great Info, thanks for the tour...
Yeah the wer5 table is nice, but since its using a full-hd projector, no wonder
its brightness is low. Try finding a full-hd projector with more than 2000 Lumens.. They are pretty rare, or extremely expensive.
Its really one of the first tables that has a "real" hardware design. Definitely not my taste, but well done anyway...Thanks for the info on 4v as a tracking lib..</description>
		<content:encoded><![CDATA[<p>Great Info, thanks for the tour&#8230;<br />
Yeah the wer5 table is nice, but since its using a full-hd projector, no wonder<br />
its brightness is low. Try finding a full-hd projector with more than 2000 Lumens.. They are pretty rare, or extremely expensive.<br />
Its really one of the first tables that has a &#8220;real&#8221; hardware design. Definitely not my taste, but well done anyway&#8230;Thanks for the info on 4v as a tracking lib..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Assessment by Mateusz Pawlik &#187; Blog Archive &#187; Studia w Bolzano</title>
		<link>http://mi-lab.org/teaching/technology-assessment/#comment-98</link>
		<dc:creator>Mateusz Pawlik &#187; Blog Archive &#187; Studia w Bolzano</dc:creator>
		<pubDate>Fri, 18 Apr 2008 03:37:12 +0000</pubDate>
		<guid>http://mi-lab.org/teaching/technology-assessment/#comment-98</guid>
		<description>[...] Technology Assessment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Technology Assessment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch @ Laval Virtual by Harry van der Veen</title>
		<link>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-95</link>
		<dc:creator>Harry van der Veen</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:15:24 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/04/17/multitouch-laval-virtual/#comment-95</guid>
		<description>Jleitner, thanks for your review and for your kind words.
Remind me to buy you a beer whenever we meet.

Best regards,

Harry van der Veen
CEO Natural User Interface Europe AB</description>
		<content:encoded><![CDATA[<p>Jleitner, thanks for your review and for your kind words.<br />
Remind me to buy you a beer whenever we meet.</p>
<p>Best regards,</p>
<p>Harry van der Veen<br />
CEO Natural User Interface Europe AB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CeBIT 08 by Multitouch @ Laval Virtual at Media Interaction Lab</title>
		<link>http://mi-lab.org/blog/2008/03/07/cebit-08/#comment-93</link>
		<dc:creator>Multitouch @ Laval Virtual at Media Interaction Lab</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:56:19 +0000</pubDate>
		<guid>http://mi-lab.org/blog/2008/03/07/cebit-08/#comment-93</guid>
		<description>[...] my previous post on my multi-touch experiences at this years Cebit trade fair I also want to sum up my recent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous post on my multi-touch experiences at this years Cebit trade fair I also want to sum up my recent [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awards by Laval Virtual Trophies - We are one of the Winners! at Media Interaction Lab</title>
		<link>http://mi-lab.org/awards/#comment-85</link>
		<dc:creator>Laval Virtual Trophies - We are one of the Winners! at Media Interaction Lab</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:51:01 +0000</pubDate>
		<guid>http://mi-lab.org/awards/#comment-85</guid>
		<description>[...] Awards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Awards [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
