<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Media Interaction Lab</title>
	<atom:link href="http://mi-lab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mi-lab.org</link>
	<description>HCI, User-Interface, Next Generation, User Interface, Tabletop Display, Interactive Whiteboard, Digital Whiteboard, Interactive Surface, Augmented Surface Research</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Request Quote / General Inquiries by Muhammad Imran</title>
		<link>http://mi-lab.org/products/interactive-surface-kit/requestquote/#comment-1834</link>
		<dc:creator>Muhammad Imran</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?page_id=395#comment-1834</guid>
		<description>i need it for my use.. i want to see the application of it.</description>
		<content:encoded><![CDATA[<p>i need it for my use.. i want to see the application of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRISTAL by Smart Home Blog &#187; CRISTAL is an uncommon control center for smarthome</title>
		<link>http://mi-lab.org/projects/cristal/#comment-1818</link>
		<dc:creator>Smart Home Blog &#187; CRISTAL is an uncommon control center for smarthome</dc:creator>
		<pubDate>Fri, 28 Jan 2011 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?page_id=528#comment-1818</guid>
		<description>[...] CRISTAL (Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces) is an unusual user interface to control AV equipment and home automation system. The idea behind it following. There are camera and projector mounted on the celling. The camera, connected to the main controller, captures room picture and the projector projects an image on the table. User can touch objects, resize or drag them and the system will react according to the specified logic. For example, you may see on the video to watch movie the user just drag DVD cover to the DVD player. The same for photos. To control lighting he just touch the lamp on the projected image on the table. [...]</description>
		<content:encoded><![CDATA[<p>[...] CRISTAL (Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces) is an unusual user interface to control AV equipment and home automation system. The idea behind it following. There are camera and projector mounted on the celling. The camera, connected to the main controller, captures room picture and the projector projects an image on the table. User can touch objects, resize or drag them and the system will react according to the specified logic. For example, you may see on the video to watch movie the user just drag DVD cover to the DVD player. The same for photos. To control lighting he just touch the lamp on the projected image on the table. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRISTAL by ???? ?????? ???? &#187; CRISTAL: ????? ?? ????????</title>
		<link>http://mi-lab.org/projects/cristal/#comment-1817</link>
		<dc:creator>???? ?????? ???? &#187; CRISTAL: ????? ?? ????????</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?page_id=528#comment-1817</guid>
		<description>[...] CRISTAL &#8211; ??? ????????????, ???????????? ?? Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces ??? ? ??????? ???????? &#8211; ?????????? ????????? ????? ????????? ????????? ? ????? ??????????. ???? ??????? ? ???, ??? ? ???? ??????? ?? ????? ????????????, ???????? ???? ?????????, ??????????? ? ???????? ???? ? ????????? ????????? ???????. ????? ???????????? ????????? ???, ??? ?????, ??? ????????? ????? ??? ?? ????????? ??? ??????????, ??? ?????????? ?????? DVD ?? DVD ????????????? ??? ?????? ????????? ??????. [...]</description>
		<content:encoded><![CDATA[<p>[...] CRISTAL &#8211; ??? ????????????, ???????????? ?? Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces ??? ? ??????? ???????? &#8211; ?????????? ????????? ????? ????????? ????????? ? ????? ??????????. ???? ??????? ? ???, ??? ? ???? ??????? ?? ????? ????????????, ???????? ???? ?????????, ??????????? ? ???????? ???? ? ????????? ????????? ???????. ????? ???????????? ????????? ???, ??? ?????, ??? ????????? ????? ??? ?? ????????? ??? ??????????, ??? ?????????? ?????? DVD ?? DVD ????????????? ??? ?????? ????????? ??????. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World record sized Anoto pattern by Large map picture world - Map picture - Map world</title>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/#comment-1810</link>
		<dc:creator>Large map picture world - Map picture - Map world</dc:creator>
		<pubDate>Sat, 27 Nov 2010 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=726#comment-1810</guid>
		<description>[...] World record sized Anoto pattern at Media Interaction Lab 21 Jul 2009. The pattern is overlaid on top of a large scale city map. Produced for the Ars. Click on the picture to hear an audio file of the word. World record sized Anoto pattern at Media Interaction Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] World record sized Anoto pattern at Media Interaction Lab 21 Jul 2009. The pattern is overlaid on top of a large scale city map. Produced for the Ars. Click on the picture to hear an audio file of the word. World record sized Anoto pattern at Media Interaction Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europrix 2010 goes to NiCE Formula Editor by Nice Reference photos &#124; Best all_books Books</title>
		<link>http://mi-lab.org/blog/2010/11/15/europrix-2010-goes-to-nice-formula-editor/#comment-1804</link>
		<dc:creator>Nice Reference photos &#124; Best all_books Books</dc:creator>
		<pubDate>Mon, 15 Nov 2010 15:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=1567#comment-1804</guid>
		<description>[...] Europrix 2010 goes to NiCE Formula Editor at Media Interaction Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Europrix 2010 goes to NiCE Formula Editor at Media Interaction Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europrix 2010 goes to NiCE Formula Editor by Nice Games photos &#124; Best all_books Books</title>
		<link>http://mi-lab.org/blog/2010/11/15/europrix-2010-goes-to-nice-formula-editor/#comment-1803</link>
		<dc:creator>Nice Games photos &#124; Best all_books Books</dc:creator>
		<pubDate>Mon, 15 Nov 2010 12:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=1567#comment-1803</guid>
		<description>[...] Europrix 2010 goes to NiCE Formula Editor at Media Interaction Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Europrix 2010 goes to NiCE Formula Editor at Media Interaction Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRISTAL by Table Top Remote Control &#124; A Cool Link</title>
		<link>http://mi-lab.org/projects/cristal/#comment-1799</link>
		<dc:creator>Table Top Remote Control &#124; A Cool Link</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?page_id=528#comment-1799</guid>
		<description>[...] http://mi-lab.org/projects/cristal   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mi-lab.org/projects/cristal" rel="nofollow">http://mi-lab.org/projects/cristal</a>   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRISTAL by Clavier Holographique &#187; &#187; CRISTAL</title>
		<link>http://mi-lab.org/projects/cristal/#comment-1796</link>
		<dc:creator>Clavier Holographique &#187; &#187; CRISTAL</dc:creator>
		<pubDate>Wed, 20 Oct 2010 10:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?page_id=528#comment-1796</guid>
		<description>[...] internationales de la réalité virtuelle et des technologies convergentes) de 2010, le projet CRISTAL (pour &#171;&#160;Control of Remotely Interfaced Systems using Touch-based Actions in Living [...]</description>
		<content:encoded><![CDATA[<p>[...] internationales de la réalité virtuelle et des technologies convergentes) de 2010, le projet CRISTAL (pour &laquo;&nbsp;Control of Remotely Interfaced Systems using Touch-based Actions in Living [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World record sized Anoto pattern by Technology Info</title>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/#comment-1795</link>
		<dc:creator>Technology Info</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/?p=726#comment-1795</guid>
		<description>I like to follow the news about Tehnology, whether from newspapers or from the Internet. Including from your site.</description>
		<content:encoded><![CDATA[<p>I like to follow the news about Tehnology, whether from newspapers or from the Internet. Including from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by CRISTAL Projekt der MEDIA INTERACTION LAB &#124; TV World</title>
		<link>http://mi-lab.org/projects/#comment-1793</link>
		<dc:creator>CRISTAL Projekt der MEDIA INTERACTION LAB &#124; TV World</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://mi-lab.org/projects/#comment-1793</guid>
		<description>[...] Das MEDIA INTERACTION LAB der FH Oberösterreich hat mich bereits beim ersten anschauen des CRISTAL Projekt in seinen Bann gezogen. Das Team bastelt noch an ganz vielen weiteren Projekten, für mich ist das Cristal Projekt aber besonders interessant. CRISTAL (Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces) bietet eine wirklich &#8220;Universal remote control&#8221; Bedienung im Wohnbereich. Egal ob digitale Wiedergabegeräte (TV, DVD-/Blu-ray-Player, Digitaler Bilderahmen, Consolen), digitale Roboter (Staubsauger) oder Hausautomation (Licht, Klima), alles bequem vom Wohnzimmertisch steuerbar. Durch einfache Ideen der Bedienung &#8220;schubst&#8221; man zum Beispiel, so seinen Film in den Fernseher oder zeigt dem Staubsauger wo er was zu tun hat &#8230; [LINK] [...]</description>
		<content:encoded><![CDATA[<p>[...] Das MEDIA INTERACTION LAB der FH Oberösterreich hat mich bereits beim ersten anschauen des CRISTAL Projekt in seinen Bann gezogen. Das Team bastelt noch an ganz vielen weiteren Projekten, für mich ist das Cristal Projekt aber besonders interessant. CRISTAL (Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces) bietet eine wirklich &#8220;Universal remote control&#8221; Bedienung im Wohnbereich. Egal ob digitale Wiedergabegeräte (TV, DVD-/Blu-ray-Player, Digitaler Bilderahmen, Consolen), digitale Roboter (Staubsauger) oder Hausautomation (Licht, Klima), alles bequem vom Wohnzimmertisch steuerbar. Durch einfache Ideen der Bedienung &#8220;schubst&#8221; man zum Beispiel, so seinen Film in den Fernseher oder zeigt dem Staubsauger wo er was zu tun hat &#8230; [LINK] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

