<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Interaction Lab</title>
	<atom:link href="http://mi-lab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mi-lab.org</link>
	<description>HCI, User-Interface, Next Generation, User Interface, Tabletop Display, Interactive Whiteboard, Digital Whiteboard, Interactive Surface, Augmented Surface Research</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Full Paper @ CHI 2012</title>
		<link>http://mi-lab.org/blog/2012/01/26/full-paper-in-chi-2012/</link>
		<comments>http://mi-lab.org/blog/2012/01/26/full-paper-in-chi-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:53:48 +0000</pubDate>
		<dc:creator>atomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=2057</guid>
		<description><![CDATA[Our paper &#8220;Regional Undo/Redo Techniques for Large Interactive Surfaces&#8221; got accepted for CHI. In this paper, we explore different user interfaces for undo/redo that have been designed for co-located collaboration on large interactive whiteboards, such as our NiCE Wall. More information about the paper can be found under undo/redo project site. CHI has already published the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chi2012.acm.org"><img class="size-full wp-image-2058 alignleft" src="http://mi-lab.org/files/2012/01/chi2012_01.png" alt="" width="210" height="85" /></a>Our paper &#8220;<strong>Regional Undo/Redo Techniques for Large Interactive Surfaces</strong>&#8221; got accepted for CHI. In this paper, we explore different user interfaces for undo/redo that have been designed for co-located collaboration on large interactive whiteboards, such as our NiCE Wall. More information about the paper can be found under <a title="Undo on Large Interactive Surfaces" href="http://mi-lab.org/projects/undo-on-large-interactive-surfaces/">undo/redo project</a> site.</p>
<p>CHI has already published the <a href="http://chi2012.acm.org/program/desktop/program.html">program on their website</a>. If you are attending CHI 2012 you should to to our talk on Thursday, May 10th. It will be in the session <a href="http://chi2012.acm.org/program/desktop/Session196.html">&#8220;Bigger is Better: Large and Multiple Display Environments&#8221; at 11:30 in Room 1302</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2012/01/26/full-paper-in-chi-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIST2011: Full Paper</title>
		<link>http://mi-lab.org/blog/2011/07/04/uist2011-full-paper/</link>
		<comments>http://mi-lab.org/blog/2011/07/04/uist2011-full-paper/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:18:56 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1923</guid>
		<description><![CDATA[The paper &#8220;Harpoon Selection: Efficient Selections for Ungrouped Content on Large Pen-based Surfaces&#8221; will be presented at UIST 2011. In this paper, we present the Harpoon selection tool, a novel selection technique specifically designed for interactive whiteboards. The tool combines area cursors and crossing to perform complex selections amongst a large number of unsorted, ungrouped items. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mi-lab.org/files/2011/07/162048_129780783762472_3908966_n.jpg"><img class="size-full wp-image-1924 alignleft" src="http://mi-lab.org/files/2011/07/162048_129780783762472_3908966_n.jpg" alt="" width="151" height="116" /></a>The paper &#8220;Harpoon Selection: Efficient Selections for Ungrouped Content on Large Pen-based Surfaces&#8221; will be presented at <a href="http://www.acm.org/uist/uist2011/">UIST 2011</a>. In this paper, we present the <em>Harpoon</em> selection tool, a novel selection technique specifically designed for interactive whiteboards. The tool combines area cursors and crossing to perform complex selections amongst a large number of unsorted, ungrouped items. It is optimized for large-scale pen-based surfaces and works well in both dense and sparse surroundings. The results of a user study are described and analyzed to confirm our design. The study shows that the Harpoon tool performs significantly faster than <em>Tapping</em> and <em>Lassoing</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2011/07/04/uist2011-full-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENE: New partner on board!</title>
		<link>http://mi-lab.org/blog/2011/05/03/bene-new-partner-on-board/</link>
		<comments>http://mi-lab.org/blog/2011/05/03/bene-new-partner-on-board/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:55:41 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1881</guid>
		<description><![CDATA[We are so happy that Bene, one of the leading European office furniture companies is working together with the Media Interaction Lab. Over the next few months, we will develop a brand-new interactive meeting room environment. Bene&#8217;s PARC&#8217;s concept is really amazing and so impressive: PARCS creates zones in an office that enhance the productivity and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mi-lab.org/files/2011/05/500px-Bene_Logo.svg_1.png"><img class="size-full wp-image-1883 alignleft" src="http://mi-lab.org/files/2011/05/500px-Bene_Logo.svg_1.png" alt="" width="200" height="82" /></a>We are so happy that Bene, one of the leading European office furniture companies is working together with the Media Interaction Lab. Over the next few months, we will develop a brand-new interactive meeting room environment. Bene&#8217;s PARC&#8217;s concept is really amazing and so impressive: PARCS creates zones in an office that enhance the productivity and the well-being of a company’s employees by facilitating various ways of working such as meeting, presenting, learning, brainstorming, focussing, reading or touch-down. PARCS is a product line with architectural quality that consists of several elements, like a kit, that collectively enables and creates a multifunctional working environment.</p>
<p><a href="http://mi-lab.org/files/2011/05/bene-bueromoebel1.jpg"><img class="size-full wp-image-1885 aligncenter" src="http://mi-lab.org/files/2011/05/bene-bueromoebel1.jpg" alt="" width="636" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2011/05/03/bene-new-partner-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 CHI full-paper and 1 work-in-progress</title>
		<link>http://mi-lab.org/blog/2011/01/18/1-chi-full-paper/</link>
		<comments>http://mi-lab.org/blog/2011/01/18/1-chi-full-paper/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:17:43 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1613</guid>
		<description><![CDATA[The Media Interaction Lab will present one CHI full-paper and one work in progress. In the paper, we present Geckos, a new type of tangible objects which are tracked using a Force-Sensitive Resistance sensor. Geckos are based on low-cost permanent magnets and can also be used on non-horizontal surfaces. Unique pressure footprints are used to identify [...]]]></description>
			<content:encoded><![CDATA[<p><a title="logo_bigger1" rel="lightbox[pics1613]" href="http://mi-lab.org/files/2011/01/logo_bigger1.jpg"><img class="attachment wp-att-1615 alignleft" src="http://mi-lab.org/files/2011/01/logo_bigger1.thumbnail.jpg" alt="logo_bigger1" width="199" height="200" /></a>The Media Interaction Lab will present one CHI full-paper and one work in progress. In the paper, we present <em>Geckos</em>, a new type of tangible objects which are tracked using a Force-Sensitive Resistance sensor. Geckos are based on low-cost permanent magnets and can also be used on non-horizontal surfaces. Unique pressure footprints are used to identify each tangible Gecko. Two types of tangible object designs are presented: Using a single magnet in combination with felt pads provides new pressure-based interaction modalities. Using multiple separate magnets it is possible to change the marker footprint dynamically and create new haptic experiences. The tangible object design and interaction are illustrated with example applications. We also give details on the feasibility and benefits of our tracking approach and show compatibility with other tracking technologies.</p>
<p>The work-in-progress submission is about the design and implementation of Move-It, a system that combines the affordances of note taking on paper with the capabilities of computer systems. We will present how common Post-It® notes can be actuated by shape memory alloys and become interactive sticky notes giving active physical feedback.</p>
<p><!--StartFragment--><!--EndFragment--><!--StartFragment--><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2011/01/18/1-chi-full-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-Canada Exchange Program</title>
		<link>http://mi-lab.org/blog/2010/12/22/eu-canada-exchange-program/</link>
		<comments>http://mi-lab.org/blog/2010/12/22/eu-canada-exchange-program/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:44:10 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1604</guid>
		<description><![CDATA[A three year Transatlantic Exchange Partnership project entitled LEIF: A Multicultural Exploration into Research and Education for Surface Computing has been approved by the European Commission (EACEA) for funding. Four Canadian and four European Universities will work together. 64 students and 16 researchers will be given the opportunity for a multi-month stay at a research institution in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="eacea" rel="lightbox[pics1604]" href="http://mi-lab.org/files/2010/12/eacea.jpg"><img class="attachment wp-att-1605 alignleft" src="http://mi-lab.org/files/2010/12/eacea.jpg" alt="eacea" width="150" height="89" /></a>A three year <a href="http://eacea.ec.europa.eu/extcoop/canada/2010/index_en.htm" target="_blank">Transatlantic Exchange Partnership</a> project entitled <em><a href="http://www.leifexchange.org/">LEIF: A Multicultural Exploration into Research and Education for Surface Computing</a></em> has been approved by the European Commission (<a href="http://eacea.ec.europa.eu/about/about_eacea_en.php" target="_blank">EACEA</a>) for funding. Four Canadian and four European Universities will work together. 64 students and 16 researchers will be given the opportunity for a multi-month stay at a research institution in the other continent. Besides supporting students’ mobility and establishing strong research links, a new curriculum in the area of <em>Surface Computing</em> will be established. With it, the exchange programm aims at a novel and very promising way of Human Computer Interaction. Multitouch, digital pen and gestural interaction on interactive surfaces such as smartphones or tabletops will play an ever increasing role in the near future. If you are interested in Tabletop research and enrolled at the Upper Austria University of Applied Sciences, please send an email to Michael Haller.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2010/12/22/eu-canada-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europrix 2010 goes to NiCE Formula Editor</title>
		<link>http://mi-lab.org/blog/2010/11/15/europrix-2010-goes-to-nice-formula-editor/</link>
		<comments>http://mi-lab.org/blog/2010/11/15/europrix-2010-goes-to-nice-formula-editor/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:36:45 +0000</pubDate>
		<dc:creator>rendl</dc:creator>
				<category><![CDATA[MIL]]></category>
		<category><![CDATA[NiCE]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1567</guid>
		<description><![CDATA[We are proud to announce that our NiCE Formula Editor has won the Europrix Multimedia Award 2010 in the category &#8220;Content Tools &#38; Interface Design&#8221;. 50 nominated projects with more than 200 participants from 23 countries all over Europe took part at the Europrix Festival in Graz, Austria, hoping to win one of the coveted [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Europrix Logo" rel="lightbox[pics1567]" href="../files/2010/11/epx_awards_transp_png.png"><img class="leftAndClear" src="../files/2010/11/epx_awards_transp_png.thumbnail.png" alt="Europrix Logo" width="200" height="98" /> </a></p>
<p>We are proud to announce that our <a title="NiCE Formula Editor" href="http://mi-lab.org/projects/nice-formula-editor/" target="_self">NiCE Formula Editor</a> has won the <a title="Europrix" href="http://europrix.org" target="_blank">Europrix Multimedia Award 2010</a> in the category &#8220;Content Tools &amp; Interface Design&#8221;. 50 nominated projects with more than 200 participants from 23 countries all over Europe took part at the Europrix Festival in Graz, Austria, hoping to win one of the coveted awards in the eight categories. We also want to congratulate the overall winner &#8220;Whispering Table&#8221; from Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2010/11/15/europrix-2010-goes-to-nice-formula-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3M supports the Media Interaction Lab with nice projectors</title>
		<link>http://mi-lab.org/blog/2010/11/03/3m-supports-the-media-interaction-lab-with-nice-projectors/</link>
		<comments>http://mi-lab.org/blog/2010/11/03/3m-supports-the-media-interaction-lab-with-nice-projectors/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:27:03 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1562</guid>
		<description><![CDATA[3M Austria is supporting the Media Interaction Lab. We got some really nice short through projectors which will be tested and evaluated. The SCP716W is a WXGA short throw projector that lets you focus on the best utilization of your interactive classroom space. The SCP716W can display a bright and clear image the same size from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="3m-logo_rot" rel="lightbox[pics1562]" href="http://mi-lab.org/files/2010/11/3m-logo_rot.png"><img class="attachment wp-att-1563 alignleft" src="http://mi-lab.org/files/2010/11/3m-logo_rot.thumbnail.png" alt="3m-logo_rot" width="200" height="133" /></a>3M Austria is supporting the Media Interaction Lab. We got some really nice short through projectors which will be tested and evaluated. The SCP716W is a WXGA short throw projector that lets you focus on the best utilization of your interactive classroom space. The SCP716W can display a bright and clear image the same size from 40 inches as a conventional projector does 10 feet away. 3M is providing also some really nice <a href="http://solutions.3m.com/wps/portal/3M/en_US/Pocket/Projector/">pocket projectors</a> &#8211; hopefully, we can test them as well highly soon. They seem to be an optimal platform for mobile presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2010/11/03/3m-supports-the-media-interaction-lab-with-nice-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming deadlines for interesting conferences</title>
		<link>http://mi-lab.org/blog/2010/10/28/upcoming-deadlines-for-hci-conferences/</link>
		<comments>http://mi-lab.org/blog/2010/10/28/upcoming-deadlines-for-hci-conferences/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 10:56:46 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1552</guid>
		<description><![CDATA[CHI 2011, Vancouver (May 7-12 2011), Full (Sep 24), Work in progr. (Jan 14) SIGGRAPH 2011, Vancouver (Aug 7-11 2011), ETech (Feb 18) Interact 2011, Lisbon, (Sept 5-9 2011), Abstract (Jan 10), Full (Jan 24)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chi2011.org">CHI 2011</a>, Vancouver (May 7-12 2011), <span style="color: #ff0000">Full (Sep 24)</span>, Work in progr. (Jan 14)<br />
<a href="http://www.siggraph.org/s2011"> SIGGRAPH 2011</a>, Vancouver (Aug 7-11 2011), ETech (Feb 18)<br />
<a href="http://interact2011.org/"> Interact 2011</a>, Lisbon, (Sept 5-9 2011), Abstract (Jan 10), Full (Jan 24)</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2010/10/28/upcoming-deadlines-for-hci-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuji Ayatsuka @ MIL</title>
		<link>http://mi-lab.org/blog/2010/10/15/yuji-ayatsuka-%c2%a0mil/</link>
		<comments>http://mi-lab.org/blog/2010/10/15/yuji-ayatsuka-%c2%a0mil/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:54:40 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1544</guid>
		<description><![CDATA[Yuki Ayatsuka from Toyota just visited the Media Interaction Lab. Yuki has been working for Sony CSL (directed by Jun Rekimoto) before moving to Toyota. It was a really great pleasure for the lab to welcome him and to present our demos.]]></description>
			<content:encoded><![CDATA[<p><a title="aya" rel="lightbox[pics1544]" href="http://mi-lab.org/files/2010/10/aya.jpg"><img class="attachment wp-att-1545 alignleft" src="http://mi-lab.org/files/2010/10/aya.jpg" alt="aya" width="50" height="50" /></a>Yuki Ayatsuka from Toyota just visited the Media Interaction Lab. Yuki has been working for Sony CSL (directed by Jun Rekimoto) before moving to Toyota. It was a really great pleasure for the lab to welcome him and to present our demos.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2010/10/15/yuji-ayatsuka-%c2%a0mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Minister for Science and Research</title>
		<link>http://mi-lab.org/blog/2010/10/06/federal-minister-for-science-and-research/</link>
		<comments>http://mi-lab.org/blog/2010/10/06/federal-minister-for-science-and-research/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:24:29 +0000</pubDate>
		<dc:creator>mhaller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mi-lab.org/?p=1535</guid>
		<description><![CDATA[Beatrix Karl, the Federal Minister for Science and Research, visited the Media Interaction Lab. During the visit, we presented the Interactive Whiteboard (SLiDE), the NiCE Formula Editor, and the NiCE Living Room with the NiCE Kitchen and the Interactive Table (LiGHT). The lab hopes to get further support from the Government to develop next generation interfaces.]]></description>
			<content:encoded><![CDATA[<p><a title="dsc00438" rel="lightbox[pics1535]" href="http://mi-lab.org/files/2010/10/dsc00438.jpg"><img class="attachment wp-att-1536 alignleft" src="http://mi-lab.org/files/2010/10/dsc00438.thumbnail.jpg" alt="dsc00438" width="200" height="133" /></a>Beatrix Karl, the Federal Minister for Science and Research, visited the Media Interaction Lab. During the visit, we presented the Interactive Whiteboard (SLiDE), the NiCE Formula Editor, and the NiCE Living Room with the NiCE Kitchen and the Interactive Table (LiGHT). The lab hopes to get further support from the Government to develop next generation interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://mi-lab.org/blog/2010/10/06/federal-minister-for-science-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

