<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Media Interaction Lab</title>
	<link>http://mi-lab.org</link>
	<description>HCI, User-Interface, Next Generation, User Interface, Tabletop Display, Interactive Whiteboard, Digital Whiteboard, Interactive Surface, Augmented Surface Research</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:23:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Full Paper @ CHI 2012</title>
		<description><![CDATA[Our paper &#8220;Regional Undo/Redo Techniques for Large Interactive Surfaces&#8221; got accepted for CHI. In this paper, we explore different user interfaces for undo/redo that have been designed for co-located collaboration on large interactive whiteboards, such as our NiCE Wall. More information about the paper can be found under undo/redo project site. CHI has already published the [...]]]></description>
		<link>http://mi-lab.org/blog/2012/01/26/full-paper-in-chi-2012/</link>
			</item>
	<item>
		<title>UIST2011: Full Paper</title>
		<description><![CDATA[The paper &#8220;Harpoon Selection: Efficient Selections for Ungrouped Content on Large Pen-based Surfaces&#8221; will be presented at UIST 2011. In this paper, we present the Harpoon selection tool, a novel selection technique specifically designed for interactive whiteboards. The tool combines area cursors and crossing to perform complex selections amongst a large number of unsorted, ungrouped items. [...]]]></description>
		<link>http://mi-lab.org/blog/2011/07/04/uist2011-full-paper/</link>
			</item>
	<item>
		<title>BENE: New partner on board!</title>
		<description><![CDATA[We are so happy that Bene, one of the leading European office furniture companies is working together with the Media Interaction Lab. Over the next few months, we will develop a brand-new interactive meeting room environment. Bene&#8217;s PARC&#8217;s concept is really amazing and so impressive: PARCS creates zones in an office that enhance the productivity and [...]]]></description>
		<link>http://mi-lab.org/blog/2011/05/03/bene-new-partner-on-board/</link>
			</item>
	<item>
		<title>1 CHI full-paper and 1 work-in-progress</title>
		<description><![CDATA[The Media Interaction Lab will present one CHI full-paper and one work in progress. In the paper, we present Geckos, a new type of tangible objects which are tracked using a Force-Sensitive Resistance sensor. Geckos are based on low-cost permanent magnets and can also be used on non-horizontal surfaces. Unique pressure footprints are used to identify [...]]]></description>
		<link>http://mi-lab.org/blog/2011/01/18/1-chi-full-paper/</link>
			</item>
	<item>
		<title>EU-Canada Exchange Program</title>
		<description><![CDATA[A three year Transatlantic Exchange Partnership project entitled LEIF: A Multicultural Exploration into Research and Education for Surface Computing has been approved by the European Commission (EACEA) for funding. Four Canadian and four European Universities will work together. 64 students and 16 researchers will be given the opportunity for a multi-month stay at a research institution in [...]]]></description>
		<link>http://mi-lab.org/blog/2010/12/22/eu-canada-exchange-program/</link>
			</item>
	<item>
		<title>Europrix 2010 goes to NiCE Formula Editor</title>
		<description><![CDATA[We are proud to announce that our NiCE Formula Editor has won the Europrix Multimedia Award 2010 in the category &#8220;Content Tools &#38; Interface Design&#8221;. 50 nominated projects with more than 200 participants from 23 countries all over Europe took part at the Europrix Festival in Graz, Austria, hoping to win one of the coveted [...]]]></description>
		<link>http://mi-lab.org/blog/2010/11/15/europrix-2010-goes-to-nice-formula-editor/</link>
			</item>
	<item>
		<title>3M supports the Media Interaction Lab with nice projectors</title>
		<description><![CDATA[3M Austria is supporting the Media Interaction Lab. We got some really nice short through projectors which will be tested and evaluated. The SCP716W is a WXGA short throw projector that lets you focus on the best utilization of your interactive classroom space. The SCP716W can display a bright and clear image the same size from [...]]]></description>
		<link>http://mi-lab.org/blog/2010/11/03/3m-supports-the-media-interaction-lab-with-nice-projectors/</link>
			</item>
	<item>
		<title>Upcoming deadlines for interesting conferences</title>
		<description><![CDATA[CHI 2011, Vancouver (May 7-12 2011), Full (Sep 24), Work in progr. (Jan 14) SIGGRAPH 2011, Vancouver (Aug 7-11 2011), ETech (Feb 18) Interact 2011, Lisbon, (Sept 5-9 2011), Abstract (Jan 10), Full (Jan 24)]]></description>
		<link>http://mi-lab.org/blog/2010/10/28/upcoming-deadlines-for-hci-conferences/</link>
			</item>
	<item>
		<title>Yuji Ayatsuka @ MIL</title>
		<description><![CDATA[Yuki Ayatsuka from Toyota just visited the Media Interaction Lab. Yuki has been working for Sony CSL (directed by Jun Rekimoto) before moving to Toyota. It was a really great pleasure for the lab to welcome him and to present our demos.]]></description>
		<link>http://mi-lab.org/blog/2010/10/15/yuji-ayatsuka-%c2%a0mil/</link>
			</item>
	<item>
		<title>Federal Minister for Science and Research</title>
		<description><![CDATA[Beatrix Karl, the Federal Minister for Science and Research, visited the Media Interaction Lab. During the visit, we presented the Interactive Whiteboard (SLiDE), the NiCE Formula Editor, and the NiCE Living Room with the NiCE Kitchen and the Interactive Table (LiGHT). The lab hopes to get further support from the Government to develop next generation interfaces.]]></description>
		<link>http://mi-lab.org/blog/2010/10/06/federal-minister-for-science-and-research/</link>
			</item>
</channel>
</rss>

