<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Media Interaction Lab</title>
	<link>http://mi-lab.org</link>
	<description>HCI, User-Interface, Tabletop Display, Digital Whiteboard, Interactive Surface, Augmented Surface Research</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:54:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MIL is working together with CUTE Center</title>
		<description>The Media Interaction Lab is now working together with the Keio-NUS CUTE Center. For the next three years (starting in February, 2010) the lab will send students to Singapore for working on next generation ambient displays. We will mainly focus on flexible displays using shape memory alloy material. Together with the team ...</description>
		<link>http://mi-lab.org/blog/2010/03/01/mil-working-together-with-cute-center/</link>
			</item>
	<item>
		<title>2 CHI full papers!</title>
		<description>The Media Interaction Lab will present two full papers at CHI 2010. In the first paper "The NiCE Discussion Room: Integrating Paper and Digital Media to Support Co-Located Group Meetings" we introduce a novel digital meeting room design, the NiCE Discussion Room, which integrates digital and paper tools into a ...</description>
		<link>http://mi-lab.org/blog/2009/12/14/2-chi-papers/</link>
			</item>
	<item>
		<title>Impressions of ITS/Tabletop 2009</title>
		<description>Last week we attended the International Conference on Interactive Surfaces and Tabletops 2009 in Banff/Canada to have a look at the latest developments in Surface and Tabletop Research. We also presented a paper about our tabletop remote control CRISTAL and gave a tutorial about input technologies for large displays. The ...</description>
		<link>http://mi-lab.org/blog/2009/12/02/impressions-of-itstabletop-2009/</link>
			</item>
	<item>
		<title>Staatspreis Multimedia 2009</title>
		<description>

We are very happy to announce that the Media Interaction Lab got the Staatspreis Multimedia 2009 in the category Innovation for the project "CRISTAL".  CRISTAL is a multi-user tabletop experience which allows an easy interaction with multiple hardware devices. </description>
		<link>http://mi-lab.org/blog/2009/09/29/staatspreis-multimedia-2009/</link>
			</item>
	<item>
		<title>SIGGRAPH Emerging Technology Award</title>
		<description>Best Emerging Technology Award for the project CRISTAL at the 36th International Conference and Exhibition on Computer Graphics and Interactive Techniques (SIGGRAPH 2009). An interesting article has been published in WIRED, Engadget, and Engadget Japan. A nice Youtube video can be found here. </description>
		<link>http://mi-lab.org/blog/2009/08/11/siggraph-emerging-technology-award/</link>
			</item>
	<item>
		<title>World record sized Anoto pattern</title>
		<description>We proudly present the world's largest Anoto pattern! 28 Anoto pages (each A0 size) are stitched to create a single large Anoto pattern that covers a table surface of 5.3 x 3.5m. The pattern is overlaid on top of a large scale city map. Produced for the Ars Electronica GeoCity ...</description>
		<link>http://mi-lab.org/blog/2009/07/21/world-record-sized-anoto-pattern/</link>
			</item>
	<item>
		<title>Vice-chancellor playing with FLUX</title>
		<description>Vice-chancellor Josef Pröll was visiting the Upper Austria University of Applied Sciences. During his visit, he also played with our interactive table, FLUX, which has been developed in cooperation with Team 7 and voestalpine group IT GmbH. The new version of the FLUX table allows both multi-touch hand input as ...</description>
		<link>http://mi-lab.org/blog/2009/06/09/vice-chancellor-playing-with-flux/</link>
			</item>
	<item>
		<title>RTT Conference 2009 in Munich</title>
		<description>Last week we went to the 10th RTT Conference in Munich. In this conference Realtime Technologies (RTT) and its partners presented their newest products in high-quality real-time rendering. Completely surrounded by really nice renderings of cars we presented a small multi-touch tabletop application for manipulating textures on 3D-models. In addition ...</description>
		<link>http://mi-lab.org/blog/2009/05/15/rtt-conference-2009-in-munich/</link>
			</item>
	<item>
		<title>CRISTAL @ Siggraph 2009</title>
		<description>We are happy to announce that we will present our project CRISTAL at the Emerging Technologies at Siggraph 2009 in New Orleans. CRISTAL (Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces) provides an extreme simple user interface for controlling multimedia devices and home automation systems. </description>
		<link>http://mi-lab.org/blog/2009/05/13/cristal-siggraph-2009/</link>
			</item>
	<item>
		<title>Impressions of CHI 2009</title>
		<description>CHI 2009 was highly impressive this year and we presented two demos at the Interactivity session: FLUX table and our Occlusion-Aware Menu. Our first attendance to CHI was a good chance to introduce our work to the HCI community. We got some really good feedback about both of our projects. Furthermore, we were ...</description>
		<link>http://mi-lab.org/blog/2009/04/22/impressions-of-chi-2009/</link>
			</item>
</channel>
</rss>
